1/07 16:30 | 1.30Illawarra Hawks | 3.27Tasmania JackJumpers | 45 |
1/07 16:30 | 1.76-6.00Illawarra Hawks | 2.11+6.00Tasmania JackJumpers | 45 | |
1/07 16:30 | 1.84-6.50Illawarra Hawks | 2.02+6.50Tasmania JackJumpers | 45 | |
1/07 16:30 | 1.91-7.00Illawarra Hawks | 1.95+7.00Tasmania JackJumpers | 45 |
1/07 16:30 | 1.95-4.50Tyler Harvey | 1.85+4.50Milton Doyle | 3 | |
1/07 16:30 | 1.95-4.50Trey Kell III | 1.85+4.50Jordon Crawford | 3 |
1/07 16:30 | 1.95-0.50Trey Kell III | 1.85+0.50Sean Macdonald | 3 |
1/07 16:30 | 1.80-2.50Sam Froling | 2.00+2.50Majok Deng | 3 |
1/07 17:00 | 2.47Brisbane Roar | 3.48Hòa | 2.71Newcastle Jets | 30 |
1/08 04:00 | 1.75Arsenal | 3.62Hòa | 4.29Newcastle United | 28 |
1/08 04:00 | 3.55CD Eldense | 3.16Hòa | 2.07Valencia | 19 |
1/08 03:45 | 1.43Club Brugge | 4.45Hòa | 6.30Oud-Heverlee Leuven | 19 |
1/09 **:** | 2.86Tottenham Hotspur | 5.00Hòa | 1.74Liverpool | 17 |
1/08 04:00 | 1.85+0.50CD Eldense | 2.07-0.50Valencia | 19 | |
1/08 04:00 | 2.17+0.25CD Eldense | 1.77-0.25Valencia | 19 | |
1/08 04:00 | 1.64+0.75CD Eldense | 2.38-0.75Valencia | 19 |
1/08 03:45 | 2.03-1.25Club Brugge | 1.89+1.25Oud-Heverlee Leuven | 19 | |
1/08 03:45 | 1.74-1.00Club Brugge | 2.21+1.00Oud-Heverlee Leuven | 19 | |
1/08 03:45 | 2.36-1.50Club Brugge | 1.65+1.50Oud-Heverlee Leuven | 19 |
1/09 **:** | 2.00+0.75Tottenham Hotspur | 1.84-0.75Liverpool | 17 | |
1/09 **:** | 1.73+1.00Tottenham Hotspur | 2.12-1.00Liverpool | 17 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?